Data Logger: ±1°F Temp/±3% RH Accuracy, -40° to 158°F, 0% to 100% Relative Humidity Range
Item: 4CWR7,
MFR: RHT20,
Brand: EXTECH
| Product Type | Data Logger |
| Type | Humidity, Temperature |
| Digital Readout | Yes |
| Interface | USB |
| Temp. Range (F) | -40 Degrees to 158 Degrees F |
| Relative Humidity Range | 0% to 100% |
| Accuracy | +/-1 Degrees F Temp, +/-3% RH |
| Battery Life | 1 yr |
| Sample Point Storage | 32 KB |
| Time Intervals | 2 sec to 24 hr |
| Software Required | Included |
| Special Features | User-programmable Alarm Thresholds, Dew Point Indication Via Software |
